| Feature Name | Description |
| Display | |
| Screen | 14" Softwhite flat screen antiglare high resolution CRT |
| Display Format | 24 or 25 lines of either 80 column or 132 column plus a status line |
| Character Formation | 80 column: 10 x 16 cell 132 column : 6 x 16 cell |
| Resolution | 80 column : 800 X 416 132 column : 792 X 416 |
| Character Set | ASCII DEC Special Graphics DEC Supplemental User Definable Character Set PC Character Set Wyse native Wyse Multinational ANSI Wyse Graphics 1 Wyse Graphics 2 Wyse Graphics 3 |
| Cursor Attributes | Block/Line; Blink/Steady; On/Off |
| Character Attributes | Block/Line; Blink/Steady; On/Off |
| Line Attributes | |
| Display Mode | Light Characters on dark background or dark characters on light background |
| Display Scrolling | Jump or Smooth Scrolling |
| Editing | Line or Page editing |
| Keyboard | |
| Physical | 105 keys PC-AT Style Keyboard |
| Function Key | |
| Key Click | |
| Host communication | |
| Type | EIA RS232c with 25 pin D Type connector |
| Transmission Mode | Full Duplex, Asynchronous |
| Character Baud rate | 75, 110, 134.5, 150, 300, 600, 1200, 1800, 2000, 2400, 4800, 9600, 19200, 38400, 576001, 1152001. |
| Parity | Odd, Even, Mark, Space, None |
| Word Structure | 7 or 8 Data bits; 1 or 2 Stop bits |
| Handshake protocol | |
| Desktop Utilities | Calculator, Calendar, Alarm & ASCII table |
| Local Printer Support | |
| Type of Printers | Parallel (CENTRONICS) or Serial (Selectable in setup), Serial Printer is optional. |
| Printer Connector | EIA RS232c with 9 pin D Type male connector |
| Printer Baud rate | 75, 110, 134.5, 150, 300, 600, 1200, 1800, 2000, 2400, 4800, 9600, 19200, 38400, 576001, 1152001. |
| Printer Parity | Odd, Even, Mark, Space, None |
| Printer Word Structure | 7 or 8 Data bits; 1 or 2 Stop bits |
| Printer Handshake Protocol | XON/XOFF, RTS/CTS 1 |
| Emulation | VT3201 , VT220, VT100, VT52, ANSI-SCO, AT386-M, PCTERM, Wyse-60 |
| Mode of Operations | |
| Operation Mode | Online/Local mode, Display function mode. |
| Power Requirement | |
| Power consumption | 40 Watts Maximum |
| Physical Specification | |
| Packed Unit | Dimension 410 x 445 x 495 mm (H x W x D) Weight 12.5 Kgs. Max |
| Environmental Specification | |
| Operating Temperature | 5°C to 40°C |
| Line Voltage | |